Mandatory Public Disclosure
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CHITTURI VIDYALAYAM |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130835 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 23917 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D. NO. 21-122/15, PANTA KALUVA ROAD, GOLLAPUDI, VIJAYAWADA-521225 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | K. Sudha Rani M. Sc. B. Ed |
| 6 | SCHOOL EMAIL ID | info@chv.ac.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | (+91) 9848354277 8399965999 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | AFFILIATION/UPGRADATION LETTER | View |
| 2 | SOCIETY/TRUST REGISTRATION CERTIFICATE | View |
| 3 | NO OBJECTION CERTIFICATE (NOC) | View |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 5 | VALID BUILDING SAFETY CERTIFICATE | View |
| 6 | VALID FIRE SAFETY CERTIFICATE | View |
| 7 | DEO OR SELF CERTIFICATION FOR AFFILIATION | View |
| 8 | WATER, HEALTH & SANITATION CERTIFICATES | View |
NOTE: The school needs to upload the self-attested copies of above documents by Chairman/Manager/Secretary and Principal. If any uploaded document is found to be invalid, action will be taken as per norms.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | PTA MEMBERS LIST | View |
| 5 | LAST THREE-YEAR BOARD RESULTS | View |
D: STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
40 17 16 7 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | SPECIAL EDUCATOR | 1 |
| 5 | COUNSELLOR & WELLNESS TEACHER | 1 |
| 6 | STAFF DETAILS | View |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ. MTR) | 10521.8 |
| 2 | CLASSROOMS NO. & SIZE (IN SQ. MTR) | 54, 60 sqmts |
| 3 | LABS INCLUDING COMPUTER LABS (IN SQ. MTR) | 6, 60 sqmts |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 40 |
| 7 | YOUTUBE VIDEO LINK OF INSPECTION | ▶ Watch |
The Mandatory Public Disclosure from SARAS
Click here